| HNP302A-IR/30X |
| Type | Auto Tracking |
| Image Sensor | 1/2.8 Inch Progressive Scan CMOS |
| Lens | 4.3 - 129 mm |
| Field of View | 57.4 - 2.8 deg (Wide-Tele) |
| Minimum Illumination | Color: 0.02 lux at F1.6 (1/1 sec, 50 IRE, AGC On), B/W: 0.002 lux at F1.6 (1/1 sec, 50 IRE, AGC On), 0 lux with IR |
| Effective Pixels (H x V) | 1920 x 1080 |
| Video Compression | H.264/MPEG4 |
| Alarm | 7 In/2 Out |
| Alarm Trigger | Relay Outputs, Alarm Response Actions Configurable, Preset, Patrol, Pattern, SD/SDHC Card Recording, Relay Output, Notification On Client |
| Frame Rate | 60 hz: 30 fps (1920 x 1080), 30 fps (1280 x 960), 30 fps (1280 x 720) |
| Shutter Speed | 1 - 1/30000 sec at 50/60 hz |
| Day/Night | IR Cut Filter |
| Speco DNR | 3D DNR |
| Wide Dynamic Range | DWDR |
| Audio Input | Line 2-2.4Vp-p, Output Impedance 1 kilo ohm +/-10% |
| Focus Setting | Auto/Semi-Automatic/Manual |
| Supported Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, RS-485: HIKVISION, Pelco-P, Pelco-D, Self-Adaptive |
| Park Action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Frame Scan/Random Scan/Panorama Scan |
| Functions | User Authentication (ID and PW), Host Authentication (MAC Address), IP Address Filtering |
| IR Range | 450 ft |
| Mounting Type | Wall/Pendant/Corner/Pole |
| Speed | Zoom: 3 sec (Optical Wide-Tele), Pan: 0.1 - 160 deg/sec (Manual), 160 deg/sec (Preset), Tilt: 0.1 - 120 deg/sec (Manual), 120 deg/sec (Preset) |
| Angle Adjustment | Pan: 360 deg (Endless), Tilt: -2 to 90 deg (Auto Flip) |
| Zoom | 16x Digital, 30x Optical |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight Lamp/Sodium Lamp |
| Aperture Range | F1.6 - F5.0 |
| S/N Ratio | >=50 dB |
| Application Programming | Open-Ended API, SupPort ONVIF PSIA and CGI |
| Backlight Compensation | Yes |
| AGC Support | Auto/Manual |
| Number of Preset | 256 |
| Patrol | 8 Patrols, Upto 32 Presets per Patrol |
| Power-Off Memory | Yes |
| Privacy Masking | Upto 24 Zones |
| Preset Freezing | Yes |
| Smart IR | Yes |
| Protection Level | IP66 Standard (Outdoor Dome), TVS 4000 V Lighting Protection, Surge Protection and Voltage Transient Protection |
| On-Board Storage | Built-In SD/SDHC Slot, Upto 128 GB, SupPort Manual/Alarm/Edge Recording |
| Web Browser | IE7, IE8, IE9, Chrome 8+, Firefox 3.5+, Safari 5+, SupPort Mult
Products specifications
|
IR Range
|
400 ft and above |
|
Resolution
|
2MP |
|
Color
|
White |
|
Starlight Level
|
None |
|
Camera Type
|
PTZ Dome |
|
Outdoor Rating
|
Yes |
|
Type
|
IP Cameras |
|