
|
Reductions on all your shipping costs. |
|
|
Returns now cost you nothing. |
|
|
Rebates based on your annual spend. |
| Zone | Estimated Transit Time (Standard Service) | Exclusions | |
|---|---|---|---|
| Vancouver Island | 1 business day | None | |
| Greater Vancouver | 1 business day | None | |
| BC Interior | 1 - 2 business days | None | |
| Alberta | 2 - 3 business days | None | |
| Saskatchewan | 2 - 3 business days | None | |
| Manitoba | 3 - 4 business days | None | |
| Ontario - Exclusions | 4 - 5 business days | Bulk Wire, Film Screens, Racks and Rack Accessories (Part #’s beginning with “SR-*”) |
|
| Ontario | 4 - 5 business days | None | |
| Quebec - Exclusions | 5 - 6 business days | Bulk Wire, Film Screens, Racks and Rack Accessories (Part #’s beginning with “SR-*”) |
|
| Quebec | 5 - 6 business days | None | |
| Newfoundland | 7 business days | None | |
| Maritimes | 5 - 6 business days | None | |
| Yukon Territory* | 4 business days | None | |
| Northwest Territory* | 4 business days | None | |
| Nunavut Territory* | 3 business days | None | |
| * Express service only — ground service not available. | |||
Upgrade requests from our standard shipping service will be billed the difference between our chargeable rate, and the rate of the upgraded service.
Unless otherwise requested, all orders will be shipped by Staub Electronics' carrier of choice.
Take advantage of our PARTNERPAY flexible payment plans to help with managing payments for large orders, or to bridge the gap between buying product and getting paid from your customers.
Simply complete the form and we will process your request or contact you if further information is needed.
