| EW-500-G4-MKE2-GW1 |
| Series | EW-G4 |
| Type | Wireless |
| Modulation | Wideband FM |
| RF Frequency Range | 558 - 608 Mhz (Receiver), 558 - 608 Mhz (Transmitter) |
| Receiving Frequency | 3520 in 25 khz Steps, 20 Frequency Banks with 32 Preset Channels, 6 Frequency Bank with 32 Programmable Channels |
| Transmission Frequency | 3520 in 25 khz Steps, 20 Frequency Banks with 32 Preset Channels, 6 Frequency Bank with 32 Programmable Channels |
| Switching Bandwidth | Upto 88 Mhz (Receiver), Upto 88 Mhz (Transmitter) |
| Deviation | Receiver: +/-24 khz (Nominal), +/-48 khz (Peak), Transmitter: +/-24 khz (Nominal), +/-48 khz (Peak) |
| Receiver Principle | True Diversity |
| Sensitivity | Receiver: <2.5 uV for 52 dBA (with HDX, Peak Deviation), 5 mV/Pa (Microphone) |
| Adjacent Channel Selection | >=75 dB (Receiver) |
| Intermodulation Attenuation | >=70 dB (Receiver) |
| Blocking | >=75 dB (Receiver) |
| Frequency Stability | <=+/-15 ppm (Transmitter) |
| RF Output Power | Transmitter: 10 mW (Low), 30 mW (Standard), 50 mW (High) at 50 ohm (Switchable) |
| Squelch | Receiver: 5 - 25 dBuV (in Steps of 2 dB) |
| Pilot Tone Squelch | Can be Switched-Off |
| Antenna Connection | (2) BNC Sockets Input (Receiver) |
| Compander System | Sennheiser HDX (Receiver), Sennheiser HDX (Transmitter) |
| AF Frequency Response | 80 - 18000 hz (Transmitter Microphone) and 25 - 18000 hz (Transmitter Line) |
| EQ Preset | Preset 1: Flat, Preset 2: Low Cut, Preset 3: Low Cut/High Boost, Preset 4: High Boost |
| Signal-to-Noise Ratio | >=115 dBA at 1 mV Peak Deviation (Receiver), >=115 dBA at 1 mV Peak Deviation (Transmitter) |
| Total Harmonic Distortion | <=0.9% (Receiver), <0.9% (Transmitter) |
| AF Output Level | Receiver: +12 dBu Unbalanced (6.3 mm Jack Socket), +18 dBu Balanced (XLR Socket) |
| Input Impedance | Transmitter: 40 kohm (Unbalanced Microphone), 1 Mohm (Line) |
| Input Capacitance | Switchable (Transmitter) |
| Setting Range | Transmitter: 60 dB (3 dB Steps), Receiver: 48 dB (3 dB Steps) |
| Connection | 6.3 mm Jack Socket, XLR Socket |
| Operating Time | 8 hr (Transmitter) |
| Transducer Principle | Pre-Polarized Condenser Microphone |
| Sound Pressure Level | 142 dB |
| Pick-Up Pattern | Omni-Directional |
| Power Supply | Receiver: 12 VDC, Transmitter: (2) 1.5 V AA Batteries, BA 2015 Accupack |
| Voltage Rating | 3 V, 2.4 V (Transmitter) |
| Current Consumption | Receiver: 350 mA, Transmitter: 180 mA, <=25 uA with Transmitter Switched-Off |
| Temperature Rating | -10 to 55 deg C (Re
Products specifications
|
Application
|
Lavalier |
|
Pick-up Pattern
|
Omnidirectional |
|
Microphone Type
|
Condenser |
|