| HNP315-IR |
| Image Sensor | 1/1.9 Inch Progressive Scan CMOS |
| Lens | 5.9 - 177 mm |
| Field of View | 51.3 - 2.7 deg (Wide-Tele) |
| Minimum Illumination | Color: 0.005 lux at F1.5 (AGC On), B/W: 0.002 lux at F1.5 (AGC On), 0 lux with IR |
| Effective Pixels (H x V) | 2592 x 1944 |
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG (Sub-Stream) |
| Alarm | 2 In/1 Out |
| Frame Rate | 60 hz: 30 fps (2592 x 1944), 60 fps (1920 x 1080) |
| Shutter Speed | 1 - 1/30000 sec |
| Day/Night | IR Cut Filter |
| Speco DNR | 3D DNR |
| Wide Dynamic Range | DWDR |
| Audio | 1-ch Line In/1-ch Out |
| Focus Setting | Auto/Semi-Automatic/Manual |
| Supported Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| Park Action | Pattern/Pan Scan/Tilt Scan/Frame Scan/Panorama Scan/Random Scan |
| Functions | User Authentication (ID and PW), Host Authentication (MAC Address), IP Address Filtering |
| IR Range | 450 ft |
| Mounting Type | Wall/Pendant/Corner/Pole |
| Speed | Zoom: 4.8 sec (Optical Wide-Tele), Pan: 0.1 - 160 deg/sec (Manual), 240 deg/sec (Preset), Tilt: 0.1 - 120 deg/sec (Manual), 200 deg/sec (Preset) |
| Angle Adjustment | Pan: 360 deg (Endless), Tilt: -15 to 90 deg (Auto Flip) |
| Zoom | 16x Digital, 30x Optical |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight Lamp/Sodium Lamp |
| Aperture Range | F1.5 - F3.4 |
| Application Programming | Open-Ended API, SupPort ONVIF PSIA and CGI |
| Backlight Compensation | Yes |
| AGC Support | Auto/Manual |
| Streams | Dual |
| Number of Preset | 300 |
| Patrol | 8 Patrols, Upto 32 Presets per Patrol |
| Power-Off Memory | Yes |
| Protection Level | IP66 Standard, TVS 4000 V Lightning Protection, Surge Protection and Voltage Translent Protection |
| On-Board Storage | Micro SD Slot, Upto 128 GB |
| Web Browser | IE8+, Firefox 30+, Safari 8.0+ |
| User/Host Level | Upto 32 User, 3 Level (Administrator, Camera Control, Live View) |
| IR Intensity | Automatically Adjusted, Depending on the Zoom Ratio |
| Network Ethernet | 10Base-T/100Base-TX, RJ-45 Connector, Hi-PoE |
| Simultaneous Live View | Upto 20 Users |
| Working Distance | 10 - 1500 mm (Wide-Tele) |
| Power Supply | 24 VAC, High-PoE |
| Power Consumption | 21 W Maximum (40 W with ICR On) |
Products specifications
|
Resolution
|
5MP |
|
IR Range
|
400 ft and above |
|
Color
|
White |
|
Starlight Level
|
None |
|
Camera Type
|
PTZ Dome |
|
Outdoor Rating
|
Yes |
|
Type
|
IP Cameras |
|