| HNP514A-IR/36X |
| Type | Tracking |
| Image Sensor | 1/1.9 Inch Progressive Scan CMOS |
| Lens | 5.7 - 205.2 mm |
| Field of View | 51.1 - 1.7 deg (Wide-Tele) |
| Minimum Illumination | Color: 0.005 lux, 0 lux with IR |
| Effective Pixels (H x V) | 2560 x 1440 |
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Alarm | 7 In/2 Out |
| Frame Rate | 2560 x 1440 at 30 fps |
| Shutter Speed | 1 - 1/30000 sec |
| Day/Night | IR Cut Filter |
| Speco DNR | 3D DNR |
| Wide Dynamic Range | True WDR |
| Audio Input | (1) Mic In/Line In Interface, Line Input: 2-2.4Vp-p, Output Impedance: 1 kohm +/-10% |
| Focus Setting | Auto/Semi-Automatic/Manual |
| Supported Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| Park Action | Pattern/Pan Scan/Tilt Scan/Frame Scan/Panorama Scan/Random Scan |
| Functions | User Authentication (ID and PW), Host Authentication (MAC Address), IP Address Filtering |
| IR Range | 600 ft |
| Mounting Type | Wall/Pendant/Corner/Pole |
| Speed | Zoom: 4.4 sec (Optical Wide-Tele), Pan: 0.1 - 160 deg/sec (Manual), 240 deg/sec (Preset), Tilt: 0.1 - 120 deg/sec (Manual), 200 deg/sec (Preset) |
| Angle Adjustment | Pan: 360 deg (Endless), Tilt: 20 - 90 deg (Auto Flip) |
| Zoom | 16x Digital, 36x Optical |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight Lamp/Sodium Lamp |
| Aperture Range | F1.5 - F4.5 |
| S/N Ratio | >=55 dB |
| Application Programming | Open-Ended API, SupPort ONVIF PSIA and CGI |
| Backlight Compensation | Yes |
| AGC Support | Auto/Manual |
| Streams | Dual |
| Number of Preset | 300 |
| Patrol | 16 Patrols, Upto 32 Presets per Patrol |
| Power-Off Memory | Yes |
| Audio Output | (1) Audio Output Interface, Line Level, Impedance 600 ohm |
| Protection Level | IP66 Standard, TVS 4000 V Lightning Protection, Surge Protection and Voltage Translent Protection |
| Storage | Upto 128 GB Micro SD/SDHC/SDXC Card |
| Web Browser | IE7, IE8, IE9, Chrome 8+, Firefox 3.5+, Safari 5+ |
| User/Host Level | Upto 32 User, 3 Level (Administrator, Camera Control, Live View) |
| IR Intensity | Automatically Adjusted, Depending on the Zoom Ratio |
| Network Ethernet | 10Base-T/100Base-TX, RJ-45 Connector |
| Simultaneous Live View | Upto 20 Users |
Working Distance
Products specifications
|
IR Range
|
400 ft and above |
|
Color
|
White |
|
Resolution
|
4MP |
|
Starlight Level
|
None |
|
Camera Type
|
PTZ Dome |
|
Outdoor Rating
|
Yes |
|
Type
|
IP Cameras |
|