| HNP314-IR-30X |
| Image Sensor | 1/1.9 Inch Progressive Scan CMOS |
| Lens | 5.9 - 177 mm |
| Field of View | 48.8 - 2.3 deg (Wide-Tele) |
| Minimum Illumination | Color: 0.005 lux at F1.4 (AGC On), B/W: 0.002 lux at F1.6 (AGC On), 0 lux with IR |
| Effective Pixels (H x V) | 2560 x 1440 |
| Video Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G.711u/G.711a/G.726 |
| Alarm | 2 In/1 Out |
| Audio Input | 1-ch Line |
| Audio Output | 1-ch |
| Frame Rate | 30 fps (2560 x 1440) at 60 hz |
| Zoom | 16x (Digital), 30x (Optical) |
| Shutter Speed | 1 - 1/10000 sec |
| Speed | Zoom: 3 sec (Optical Wide-Tele) |
| Day/Night | IR Cut Filter |
| Speco DNR | 3D DNR |
| Wide Dynamic Range | DWDR |
| Focus Setting | Auto/Semi-Automatic/Manual |
| IR Range | 450 ft |
| IR Intensity | Automatically Adjusted, Depending on the Zoom Ratio |
| Park Action | Pattern/Pan Scan/Tilt Scan/Frame Scan/Panorama Scan/Random Scan |
| Functions | User Authentication (ID and PW), Host Authentication (MAC Address), IP Address Filtering |
| Supported Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| Mounting Type | Wall/Pendant/Pole/Corner |
| Angle Adjustment | Pan: 360 deg Endless, Tilt: 15 - 90 deg (Auto Flip) |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight Lamp/Sodium Lamp |
| Aperture Range | F1.5 - F3.4 |
| Application Programming | Open-Ended API, Support ONVIF PSIA and CGI |
| Backlight Compensation | Yes |
| AGC Support | Auto/Manual |
| Streams | Dual |
| Number of Preset | 300 |
| Patrol | 8 Patrols, Up to 32 Presets per Patrol |
| Power-Off Memory | Yes |
| Protection Level | IP66 Standard TVS 6000 V Lightning Protection, Surge Protection, Voltage Transient Protection |
| On-Board Storage | Micro SD Slot, Up to 128 GB |
| Web Browser | IE7, IE8, IE9, Chrome 8+, Firefox3.5+, Safari 5+ |
| User/Host Level | Up to 32 User, 3 Level (Administrator, Camera Control, Live View) |
| Network Ethernet | 10Base-T/100Base-TX, RJ-45 Connector |
| Simultaneous Live View | Up to 20 Users |
| Working Distance | 10 - 1500 mm Minimum (Wide-Tele) |
| Enclosure Rating | IP66 |
| Power Supply | 24 VAC, High-PoE |
Power Consump
Products specifications
|
IR Range
|
400 ft and above |
|
Color
|
White |
|
Resolution
|
4MP |
|
Starlight Level
|
None |
|
Camera Type
|
PTZ Dome |
|
Outdoor Rating
|
Yes |
|
Type
|
IP Cameras |
|